Human Development Index(2004) | |||||||||||
Source:UNDP Human Development Report 2006. | |||||||||||
HDI Rank | Country or Area | Human Development Index(HDI) |
Life
Expectancy at Birth (years) |
Adult
literacy Rate (% age 15 and above) |
Combined Primary,Secondary and Tertiary Gross Enrolment Ratio (2003/2004) |
GDP per Capita (PPP,USD) |
Life Expectancy Index |
Education Index |
GDP Index |
GDP per Capita (PPP,USD)Rank Minus HDI Rank① |
|
2004 | 2003 | ||||||||||
World | 0.741 | 67.3 | 67 | 8833 | 0.71 | 0.77 | 0.75 | ||||
High Income | 0.942 | 78.8 | 94 | 31331 | 0.90 | 0.97 | 0.96 | ||||
Middle Income | 0.768 | 70.3 | 89.9 | 73 | 6756 | 0.76 | 0.84 | 0.70 | |||
Low Income | 0.556 | 58.7 | 62.3 | 54 | 2297 | 0.56 | 0.58 | 0.52 | |||
1 | 1 | Norway | 0.965 | 79.6 | ② | 100 | 38454 | 0.91 | 0.99 | 0.99 | 3 |
2 | 2 | Iceland | 0.96 | 80.9 | ② | 96 | 33051 | 0.93 | 0.98 | 0.97 | 3 |
3 | 3 | Australia | 0.957 | 80.5 | ② | 113 | 30331 | 0.92 | 0.99 | 0.95 | 11 |
4 | 8 | Ireland | 0.956 | 77.9 | ② | 99 | 38827 | 0.88 | 0.99 | 1.00 | –1 |
5 | 6 | Sweden | 0.951 | 80.3 | ② | 96 | 29541 | 0.92 | 0.98 | 0.95 | 11 |
6 | 5 | Canada | 0.95 | 80.2 | ② | 93 | 31263 | 0.92 | 0.97 | 0.96 | 4 |
7 | 11 | Japan | 0.949 | 82.2 | ② | 85 | 29251 | 0.95 | 0.94 | 0.95 | 11 |
8 | 10 | United States | 0.948 | 77.5 | ② | 93 | 39676 | 0.88 | 0.97 | 1.00 | –6 |
9 | 7 | Switzerland | 0.947 | 80.7 | ② | 86 | 33040 | 0.93 | 0.95 | 0.97 | –3 |
10 | 12 | Netherlands | 0.947 | 78.5 | ② | 98 | 31789 | 0.89 | 0.99 | 0.96 | –1 |
11 | 13 | Finland | 0.947 | 78.7 | ② | 100 | 29951 | 0.89 | 0.99 | 0.95 | 4 |
12 | 4 | Luxembourg | 0.945 | 78.6 | ② | 85 | 69961 | 0.89 | 0.94 | 1.00 | –11 |
13 | 9 | Belgium | 0.945 | 79.1 | ② | 95 | 31096 | 0.90 | 0.98 | 0.96 | –2 |
14 | 17 | Austria | 0.944 | 79.2 | ② | 91 | 32276 | 0.90 | 0.96 | 0.96 | –7 |
15 | 14 | Denmark | 0.943 | 77.3 | ② | 101 | 31914 | 0.87 | 0.99 | 0.96 | –7 |
16 | 16 | France | 0.942 | 79.6 | ② | 93 | 29300 | 0.91 | 0.97 | 0.95 | 1 |
17 | 18 | Italy | 0.94 | 80.2 | 98.4 | 89 | 28180 | 0.92 | 0.96 | 0.94 | 3 |
18 | 15 | United Kingdom | 0.94 | 78.5 | ② | 93 | 30821 | 0.89 | 0.97 | 0.96 | –5 |
19 | 21 | Spain | 0.938 | 79.7 | 98.0 | 96 | 25047 | 0.91 | 0.98 | 0.92 | 3 |
20 | 19 | New Zealand | 0.936 | 79.3 | ② | 100 | 23413 | 0.90 | 0.99 | 0.91 | 5 |
21 | 20 | Germany | 0.932 | 78.9 | ② | 89 | 28303 | 0.90 | 0.96 | 0.94 | –2 |
22 | 22 | Hong Kong, China | 0.927 | 81.8 | 94.0 | 77 | 30822 | 0.95 | 0.88 | 0.96 | –10 |
23 | 23 | Israel | 0.927 | 80.0 | 97.1 | 90 | 24382 | 0.92 | 0.95 | 0.92 | 0 |
24 | 24 | Greece | 0.921 | 78.3 | 96.0 | 93 | 22205 | 0.89 | 0.97 | 0.90 | 3 |
25 | 25 | Singapore | 0.916 | 78.9 | 92.5 | 87 | 28077 | 0.90 | 0.91 | 0.94 | –4 |
26 | 28 | Korea, Rep. | 0.912 | 77.3 | 98.0 | 95 | 20499 | 0.87 | 0.98 | 0.89 | 5 |
27 | 26 | Slovenia | 0.91 | 76.6 | ② | 95 | 20939 | 0.86 | 0.98 | 0.89 | 1 |
28 | 27 | Portugal | 0.904 | 77.5 | 92.0 | 89 | 19629 | 0.87 | 0.96 | 0.88 | 5 |
29 | 29 | Cyprus | 0.903 | 78.7 | 96.8 | 79 | 22805 | 0.90 | 0.91 | 0.91 | –3 |
30 | 31 | Czech Republic | 0.885 | 75.7 | ② | 81 | 19408 | 0.85 | 0.93 | 0.88 | 4 |
31 | 30 | Barbados | 0.879 | 75.3 | ② | 89 | 15720 | 0.84 | 0.96 | 0.84 | 10 |
32 | 32 | Malta | 0.875 | 78.6 | 87.9 | 81 | 18879 | 0.89 | 0.86 | 0.87 | 5 |
33 | 44 | Kuwait | 0.871 | 77.1 | 93.3 | 73 | 19384 | 0.87 | 0.87 | 0.88 | 2 |
34 | 33 | Brunei Darussalam | 0.871 | 76.6 | 92.7 | 77 | 19210 | 0.86 | 0.88 | 0.88 | 2 |
35 | 35 | Hungary | 0.869 | 73.0 | ② | 87 | 16814 | 0.80 | 0.95 | 0.86 | 4 |
36 | 34 | Argentina | 0.863 | 74.6 | 97.2 | 89 | 13298 | 0.83 | 0.95 | 0.82 | 10 |
37 | 36 | Poland | 0.862 | 74.6 | ② | 86 | 12974 | 0.83 | 0.95 | 0.81 | 11 |
38 | 37 | Chile | 0.859 | 78.1 | 95.7 | 81 | 10874 | 0.89 | 0.91 | 0.78 | 18 |
39 | 43 | Bahrain | 0.859 | 74.5 | 86.5 | 85 | 20758 | 0.82 | 0.86 | 0.89 | –10 |
40 | 38 | Estonia | 0.858 | 71.6 | 99.8 | 92 | 14555 | 0.78 | 0.97 | 0.83 | 4 |
41 | 39 | Lithuania | 0.857 | 72.5 | 99.6 | 92 | 13107 | 0.79 | 0.97 | 0.81 | 6 |
42 | 42 | Slovakia | 0.856 | 74.3 | 100.0 | 77 | 14623 | 0.82 | 0.92 | 0.83 | 1 |
43 | 46 | Uruguay | 0.851 | 75.6 | 89 | 9421 | 0.84 | 0.95 | 0.76 | 19 | |
44 | 45 | Croatia | 0.846 | 75.2 | 98.1 | 73 | 12191 | 0.84 | 0.90 | 0.80 | 7 |
45 | 48 | Latvia | 0.845 | 71.8 | 99.7 | 90 | 11653 | 0.78 | 0.96 | 0.79 | 9 |
46 | 40 | Qatar | 0.844 | 73.0 | 89.0 | 76 | 19844 | 0.80 | 0.85 | 0.88 | –14 |
47 | 51 | Seychelles | 0.842 | 72.7 | 91.8 | 80 | 16652 | 0.80 | 0.88 | 0.85 | –7 |
48 | 47 | Costa Rica | 0.841 | 78.3 | 94.9 | 72 | 9481 | 0.89 | 0.87 | 0.76 | 13 |
49 | 41 | United Arab Emirates | 0.839 | 78.3 | 60 | 24056 | 0.89 | 0.71 | 0.92 | –25 | |
50 | 52 | Cuba | 0.826 | 77.6 | 99.8 | 80 | 0.88 | 0.93 | 0.67 | 43 | |
51 | 49 | Saint Kitts and Nevis | 0.825 | 70.0 | 97.8 | 80 | 12702 | 0.75 | 0.92 | 0.81 | –2 |
52 | 50 | Bahamas | 0.825 | 70.2 | 66 | 17843 | 0.75 | 0.86 | 0.87 | –14 | |
53 | 53 | Mexico | 0.821 | 75.3 | 91.0 | 75 | 9803 | 0.84 | 0.86 | 0.77 | 7 |
54 | 55 | Bulgaria | 0.816 | 72.4 | 98.2 | 81 | 8078 | 0.79 | 0.92 | 0.73 | 12 |
55 | 54 | Tonga | 0.815 | 72.4 | 98.9 | 80 | 7870 | 0.79 | 0.93 | 0.73 | 13 |
56 | 71 | Oman | 0.81 | 74.3 | 81.4 | 68 | 15259 | 0.82 | 0.77 | 0.84 | –14 |
57 | 57 | Trinidad and Tobago | 0.809 | 69.8 | 67 | 12182 | 0.75 | 0.88 | 0.80 | –5 | |
58 | 56 | Panama | 0.809 | 75.0 | 91.9 | 80 | 7278 | 0.83 | 0.88 | 0.72 | 18 |
59 | 60 | Antigua and Barbuda | 0.808 | 73.9 | 85.8 | 69 | 12586 | 0.82 | 0.80 | 0.81 | –9 |
60 | 64 | Romania | 0.805 | 71.5 | 97.3 | 75 | 8480 | 0.78 | 0.90 | 0.74 | 3 |
61 | 61 | Malaysia | 0.805 | 73.4 | 88.7 | 73 | 10276 | 0.81 | 0.84 | 0.77 | –4 |
62 | 68 | Bosnia and Herzegovina | 0.8 | 74.3 | 96.7 | 67 | 7032 | 0.82 | 0.87 | 0.71 | 16 |
63 | 65 | Mauritius | 0.8 | 72.4 | 84.4 | 74 | 12027 | 0.79 | 0.81 | 0.80 | –10 |
64 | 58 | Libyan Arab Jamahiriya | 0.798 | 73.8 | 94 | 7570 | 0.81 | 0.86 | 0.72 | 7 | |
65 | 62 | Russian Federation | 0.797 | 65.2 | 99.4 | 88 | 9902 | 0.67 | 0.95 | 0.77 | –6 |
66 | 59 | Macedonia | 0.796 | 73.9 | 96.1 | 70 | 6610 | 0.82 | 0.87 | 0.70 | 16 |
67 | 67 | Belarus | 0.794 | 68.2 | 99.6 | 88 | 6970 | 0.72 | 0.95 | 0.71 | 12 |
68 | 70 | Dominica | 0.793 | 75.6 | 88.0 | 83 | 5643 | 0.84 | 0.86 | 0.67 | 27 |
69 | 63 | Brazil | 0.792 | 70.8 | 88.6 | 86 | 8195 | 0.76 | 0.88 | 0.74 | –5 |
70 | 69 | Colombia | 0.79 | 72.6 | 92.8 | 73 | 7256 | 0.79 | 0.86 | 0.72 | 7 |
71 | 76 | Saint Lucia | 0.79 | 72.6 | 94.8 | 76 | 6324 | 0.79 | 0.89 | 0.69 | 16 |
72 | 75 | Venezuela | 0.784 | 73.0 | 93.0 | 74 | 6043 | 0.80 | 0.87 | 0.68 | 17 |
73 | 72 | Albania | 0.784 | 73.9 | 98.7 | 68 | 4978 | 0.82 | 0.88 | 0.65 | 26 |
74 | 73 | Thailand | 0.784 | 70.3 | 92.6 | 74 | 8090 | 0.75 | 0.86 | 0.73 | –9 |
75 | 74 | Samoa (Western) | 0.778 | 70.5 | 74 | 5613 | 0.76 | 0.90 | 0.67 | 22 | |
76 | 77 | Saudi Arabia | 0.777 | 72.0 | 79.4 | 59 | 13825 | 0.78 | 0.72 | 0.82 | –31 |
77 | 78 | Ukraine | 0.774 | 66.1 | 99.4 | 85 | 6394 | 0.69 | 0.94 | 0.69 | 9 |
78 | 81 | Lebanon | 0.774 | 72.2 | 84 | 5837 | 0.79 | 0.86 | 0.68 | 13 | |
79 | 80 | Kazakhstan | 0.774 | 63.4 | 99.5 | 91 | 7440 | 0.64 | 0.96 | 0.72 | –5 |
80 | 83 | Armenia | 0.768 | 71.6 | 99.4 | 74 | 4101 | 0.78 | 0.91 | 0.62 | 32 |
81 | 85 | China③ | 0.768 | 71.9 | 90.9 | 70 | 5896 | 0.78 | 0.84 | 0.68 | 9 |
82 | 79 | Peru | 0.767 | 70.2 | 87.7 | 86 | 5678 | 0.75 | 0.87 | 0.67 | 12 |
83 | 82 | Ecuador | 0.765 | 74.5 | 91.0 | 3963 | 0.82 | 0.86 | 0.61 | 30 | |
84 | 84 | Philippines | 0.763 | 70.7 | 92.6 | 82 | 4614 | 0.76 | 0.89 | 0.64 | 19 |
85 | 66 | Grenada | 0.762 | 65.3 | 96.0 | 73 | 8021 | 0.67 | 0.88 | 0.73 | –18 |
86 | 90 | Jordan | 0.76 | 71.6 | 89.9 | 79 | 4688 | 0.78 | 0.86 | 0.64 | 16 |
87 | 89 | Tunisia | 0.76 | 73.5 | 74.3 | 75 | 7768 | 0.81 | 0.75 | 0.73 | –18 |
88 | 87 | Saint Vincent and | 0.759 | 71.3 | 88.1 | 68 | 6398 | 0.77 | 0.81 | 0.69 | –3 |
the Grenadines | |||||||||||
89 | 86 | Suriname | 0.759 | 69.3 | 89.6 | 72 | 0.74 | 0.84 | 0.70 | –5 | |
90 | 92 | Fiji | 0.758 | 68.0 | 75 | 6066 | 0.72 | 0.87 | 0.69 | –2 | |
91 | 88 | Paraguay | 0.757 | 71.2 | 70 | 4813 | 0.77 | 0.86 | 0.65 | 9 | |
92 | 94 | Turkey | 0.757 | 68.9 | 87.4 | 69 | 7753 | 0.73 | 0.81 | 0.73 | –22 |
93 | 93 | Sri Lanka | 0.755 | 74.3 | 90.7 | 63 | 4390 | 0.82 | 0.81 | 0.63 | 13 |
94 | 95 | Dominican Republic | 0.751 | 67.5 | 87.0 | 74 | 7449 | 0.71 | 0.83 | 0.72 | –21 |
95 | 91 | Belize | 0.751 | 71.8 | 75.1 | 81 | 6747 | 0.78 | 0.77 | 0.70 | –15 |
96 | 99 | Iran | 0.746 | 70.7 | 77.0 | 72 | 7525 | 0.76 | 0.75 | 0.72 | –24 |
97 | 100 | Georgia | 0.743 | 70.6 | 100.0 | 75 | 2844 | 0.76 | 0.91 | 0.56 | 23 |
98 | 96 | Maldives | 0.739 | 67.0 | 96.3 | 69 | 0.70 | 0.87 | 0.65 | 3 | |
99 | 101 | Azerbaijan | 0.736 | 67.0 | 98.8 | 68 | 4153 | 0.70 | 0.89 | 0.62 | 12 |
100 | 102 | Palestine | 0.736 | 72.7 | 92.4 | 81 | 0.80 | 0.89 | 0.53 | 26 | |
101 | 104 | El Salvador | 0.729 | 71.1 | 70 | 5041 | 0.77 | 0.76 | 0.65 | –3 | |
102 | 103 | Algeria | 0.728 | 71.4 | 69.9 | 73 | 6603 | 0.77 | 0.71 | 0.70 | –19 |
103 | 107 | Guyana | 0.725 | 63.6 | 96.5 | 76 | 4439 | 0.64 | 0.90 | 0.63 | 2 |
104 | 98 | Jamaica | 0.724 | 70.7 | 79.9 | 77 | 4163 | 0.76 | 0.79 | 0.62 | 6 |
105 | 97 | Turkmenistan | 0.724 | 62.5 | 98.8 | 4584 | 0.63 | 0.91 | 0.64 | –1 | |
106 | 105 | Cape Verde | 0.722 | 70.7 | 67 | 5727 | 0.76 | 0.73 | 0.68 | –14 | |
107 | 106 | Syrian Arab Republic | 0.716 | 73.6 | 79.6 | 63 | 3610 | 0.81 | 0.74 | 0.60 | 8 |
108 | 110 | Indonesia | 0.711 | 67.2 | 90.4 | 68 | 3609 | 0.70 | 0.83 | 0.60 | 8 |
109 | 108 | Viet Nam | 0.709 | 70.8 | 90.3 | 63 | 2745 | 0.76 | 0.81 | 0.55 | 12 |
110 | 109 | Kyrgyzstan | 0.705 | 67.1 | 98.7 | 78 | 1935 | 0.70 | 0.92 | 0.49 | 32 |
111 | 119 | Egypt | 0.702 | 70.2 | 71.4 | 76 | 4211 | 0.75 | 0.73 | 0.62 | –2 |
112 | 112 | Nicaragua | 0.698 | 70.0 | 76.7 | 70 | 3634 | 0.75 | 0.75 | 0.60 | 2 |
113 | 111 | Uzbekistan | 0.696 | 66.6 | 74 | 1869 | 0.69 | 0.91 | 0.49 | 32 | |
114 | 115 | Moldova | 0.694 | 68.1 | 98.4 | 70 | 1729 | 0.72 | 0.89 | 0.48 | 33 |
115 | 113 | Bolivia | 0.692 | 64.4 | 86.7 | 87 | 2720 | 0.66 | 0.87 | 0.55 | 7 |
116 | 114 | Mongolia | 0.691 | 64.5 | 97.8 | 77 | 2056 | 0.66 | 0.91 | 0.50 | 18 |
117 | 116 | Honduras | 0.683 | 68.1 | 80.0 | 71 | 2876 | 0.72 | 0.77 | 0.56 | 2 |
118 | 117 | Guatemala | 0.673 | 67.6 | 69.1 | 66 | 4313 | 0.71 | 0.68 | 0.63 | –11 |
119 | 118 | Vanuatu | 0.67 | 68.9 | 74.0 | 64 | 3051 | 0.73 | 0.71 | 0.57 | –1 |
120 | 121 | Equatorial Guinea | 0.653 | 42.8 | 87.0 | 58 | 20510 | 0.30 | 0.77 | 0.89 | –90 |
121 | 120 | South Africa | 0.653 | 47.0 | 82.4 | 77 | 11192 | 0.37 | 0.80 | 0.79 | –66 |
122 | 122 | Tajikistan | 0.652 | 63.7 | 99.5 | 71 | 1202 | 0.65 | 0.90 | 0.41 | 34 |
123 | 124 | Morocco | 0.64 | 70.0 | 52.3 | 58 | 4309 | 0.75 | 0.54 | 0.63 | –15 |
124 | 123 | Gabon | 0.633 | 54.0 | 71.0 | 72 | 6623 | 0.48 | 0.71 | 0.70 | –43 |
125 | 125 | Namibia | 0.626 | 47.2 | 85.0 | 67 | 7418 | 0.37 | 0.79 | 0.72 | –50 |
126 | 127 | India | 0.611 | 63.6 | 61.0 | 62 | 3139 | 0.64 | 0.61 | 0.58 | –9 |
127 | 126 | So Tomé and Principe | 0.607 | 63.2 | 83.1 | 63 | 1231 | 0.64 | 0.76 | 0.42 | 28 |
128 | 128 | Solomon Islands | 0.592 | 62.6 | 76.6 | 47 | 1814 | 0.63 | 0.67 | 0.48 | 18 |
129 | 130 | Cambodia | 0.583 | 56.5 | 73.6 | 60 | 2423 | 0.52 | 0.69 | 0.53 | –4 |
130 | 129 | Myanmar | 0.581 | 60.5 | 89.9 | 49 | 1027 | 0.59 | 0.76 | 0.39 | 33 |
131 | 129 | Botswana | 0.57 | 34.9 | 81.2 | 71 | 9945 | 0.16 | 0.78 | 0.77 | –73 |
132 | 130 | Comoros | 0.556 | 63.7 | 46 | 1943 | 0.64 | 0.53 | 0.50 | 8 | |
133 | 131 | Laos | 0.553 | 55.1 | 68.7 | 61 | 1954 | 0.50 | 0.66 | 0.50 | 5 |
134 | 133 | Pakistan | 0.539 | 63.4 | 49.9 | 38 | 2225 | 0.64 | 0.46 | 0.52 | –6 |
135 | 132 | Bhutan | 0.538 | 63.4 | 47.0 | 1969 | 0.64 | 0.48 | 0.50 | 2 | |
136 | 136 | Ghana | 0.532 | 57.0 | 57.9 | 47 | 2240 | 0.53 | 0.54 | 0.52 | –9 |
137 | 137 | Bangladesh | 0.53 | 63.3 | 57 | 1870 | 0.64 | 0.46 | 0.49 | 7 | |
138 | 134 | Nepal | 0.527 | 62.1 | 48.6 | 57 | 1490 | 0.62 | 0.51 | 0.45 | 13 |
139 | 135 | Papua New Guinea | 0.523 | 55.7 | 57.3 | 41 | 2543 | 0.51 | 0.52 | 0.54 | –15 |
140 | 140 | Congo | 0.52 | 52.3 | 52 | 978 | 0.46 | 0.72 | 0.38 | 25 | |
141 | 139 | Sudan | 0.516 | 56.5 | 60.9 | 37 | 1949 | 0.53 | 0.53 | 0.50 | –2 |
142 | 138 | TimorLeste | 0.512 | 56.0 | 58.6 | 72 | 0.52 | 0.63 | 0.39 | 20 | |
143 | 144 | Madagascar | 0.509 | 55.6 | 70.7 | 57 | 857 | 0.51 | 0.66 | 0.36 | 26 |
144 | 146 | Cameroon | 0.506 | 45.7 | 67.9 | 62 | 2174 | 0.34 | 0.66 | 0.51 | –13 |
145 | 142 | Uganda | 0.502 | 48.4 | 66.8 | 66 | 1478 | 0.39 | 0.67 | 0.45 | 7 |
146 | 145 | Swaziland | 0.5 | 31.3 | 79.6 | 58 | 5638 | 0.10 | 0.72 | 0.67 | –50 |
147 | 141 | Togo | 0.495 | 54.5 | 53.2 | 55 | 1536 | 0.49 | 0.54 | 0.46 | 3 |
148 | 148 | Djibouti | 0.494 | 52.9 | 24 | 1993 | 0.47 | 0.52 | 0.50 | –13 | |
149 | 147 | Lesotho | 0.494 | 35.2 | 82.2 | 66 | 2619 | 0.17 | 0.77 | 0.54 | –26 |
150 | 149 | Yemen | 0.492 | 61.1 | 55 | 879 | 0.60 | 0.51 | 0.36 | 18 | |
151 | 143 | Zimbabwe | 0.491 | 36.6 | 52 | 2065 | 0.19 | 0.77 | 0.51 | –18 | |
152 | 152 | Kenya | 0.491 | 47.5 | 73.6 | 60 | 1140 | 0.37 | 0.69 | 0.41 | 7 |
153 | 150 | Mauritania | 0.486 | 53.1 | 51.2 | 46 | 1940 | 0.47 | 0.49 | 0.49 | –12 |
154 | 151 | Haiti | 0.482 | 52 | 1892 | 0.45 | 0.50 | 0.49 | –11 | ||
155 | 153 | Gambia | 0.479 | 56.1 | 50 | 1991 | 0.52 | 0.42 | 0.50 | –19 | |
156 | 155 | Senegal | 0.46 | 56.0 | 39.3 | 38 | 1713 | 0.52 | 0.39 | 0.47 | –8 |
157 | 159 | Eritrea | 0.454 | 54.3 | 35 | 977 | 0.49 | 0.50 | 0.38 | 9 | |
158 | 157 | Rwanda | 0.45 | 44.2 | 64.9 | 52 | 1263 | 0.32 | 0.61 | 0.42 | –5 |
159 | 156 | Nigeria | 0.448 | 43.4 | 55 | 1154 | 0.31 | 0.63 | 0.41 | –1 | |
160 | 154 | Guinea | 0.445 | 53.9 | 29.5 | 42 | 2180 | 0.48 | 0.34 | 0.51 | –30 |
161 | 158 | Angola | 0.439 | 41.0 | 67.4 | 26 | 2180 | 0.27 | 0.53 | 0.51 | –32 |
162 | 162 | Tanzania | 0.43 | 45.9 | 69.4 | 48 | 674 | 0.35 | 0.62 | 0.32 | 13 |
163 | 160 | Benin | 0.428 | 54.3 | 34.7 | 49 | 1091 | 0.49 | 0.40 | 0.40 | –2 |
164 | 161 | Cte dIvoire | 0.421 | 45.9 | 48.7 | 40 | 1551 | 0.35 | 0.46 | 0.46 | –15 |
165 | 164 | Zambia | 0.407 | 37.7 | 68.0 | 54 | 943 | 0.21 | 0.63 | 0.37 | 2 |
166 | 163 | Malawi | 0.4 | 39.8 | 64.1 | 64 | 646 | 0.25 | 0.64 | 0.31 | 10 |
167 | 165 | Congo, Dem. Rep. | 0.391 | 43.5 | 67.2 | 27 | 705 | 0.31 | 0.54 | 0.33 | 6 |
168 | 166 | Mozambique | 0.39 | 41.6 | 49 | 1237 | 0.28 | 0.47 | 0.42 | –14 | |
169 | 167 | Burundi | 0.384 | 44.0 | 59.3 | 36 | 677 | 0.32 | 0.52 | 0.32 | 5 |
170 | 168 | Ethiopia | 0.371 | 47.8 | 36 | 756 | 0.38 | 0.40 | 0.34 | 1 | |
171 | 171 | Chad | 0.368 | 43.7 | 25.7 | 35 | 2090 | 0.31 | 0.29 | 0.51 | –39 |
172 | 169 | Central African Republic | 0.353 | 39.1 | 48.6 | 30 | 1094 | 0.24 | 0.42 | 0.40 | –12 |
173 | 170 | GuineaBissau | 0.349 | 44.8 | 37 | 722 | 0.33 | 0.39 | 0.33 | –1 | |
174 | 173 | Burkina Faso | 0.342 | 47.9 | 21.8 | 26 | 1169 | 0.38 | 0.23 | 0.41 | –17 |
175 | 172 | Mali | 0.338 | 48.1 | 19.0 | 35 | 998 | 0.39 | 0.24 | 0.38 | –11 |
176 | 174 | Sierra Leone | 0.335 | 41.0 | 35.1 | 65 | 561 | 0.27 | 0.45 | 0.29 | 1 |
177 | 175 | Niger | 0.311 | 44.6 | 28.7 | 21 | 779 | 0.33 | 0.26 | 0.34 | –7 |
Note:①Positive figure indicates that the HDI rank is higher than the GDP per capita(PPP USD)rank,a negative the opposite.②For purpose of Calculating the HDI,a value of 99% was applied.③Data from UNDP. |